掲載が遅くなってしまいました。既に始まって数日経過していますが、2010 Season 2 オフィシャルシリーズ レースカレンダー Oval編です。
- 2010 Season 2 = 2010/05/04~2010/08/02(シーズン12週+13th Week)
- 開催曜日が限定されているシリーズがあります
- 曜日の切り替わりはGMT世界標準時00時=日本時間09時
Rookie Legends
レーススタート: 毎時
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | South Boston | 40 |
2 | 5/11~ | Lanier | 40 |
以降繰り返し
Advanced Legends
レーススタート: 奇数時30分
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Charlotte legends | 40 |
2 | 5/11~ | Oxford | 40 |
3 | 5/18~ | Stafford | 40 |
4 | 5/25~ | South Boston | 40 |
5 | 6/1~ | Charlotte legends(#2) | 40 |
6 | 6/8~ | Oxford(#2) | 40 |
7 | 6/15~ | Lanier | 40 |
8 | 6/22~ | South Boston(#2) | 40 |
9 | 6/29~ | Charlotte legends(#3) | 40 |
10 | 7/6~ | Oxford(#3) | 40 |
11 | 7/13~ | Lanier(#2) | 40 |
12 | 7/20~ | Stafford(#2) | 40 |
NASCAR iRacing Late Model Series Class D
レーススタート: 偶数時15分
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | USA | 50 |
2 | 5/11~ | Oxford Plains | 50 |
3 | 5/18~ | Milwaukee | 50 |
4 | 5/25~ | Lime Rock | 20 |
5 | 6/1~ | Irwindale | 50 |
6 | 6/8~ | Stafford | 50 |
7 | 6/15~ | Lanier | 50 |
8 | 6/22~ | NHMS | 50 |
9 | 6/29~ | South Boston | 50 |
10 | 7/6~ | Phoenix | 50 |
11 | 7/13~ | Bristol | 50 |
12 | 7/20~ | Martinsville | 75 |
NASCAR iRacing SK Modified Series Class D
レーススタート: 奇数時15分 (水,金,日,月)
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Stafford | 50 |
2 | 5/11~ | Irwindale | 50 |
3 | 5/18~ | Martinsville | 50 |
4 | 5/25~ | South Boston | 50 |
5 | 6/1~ | Concord | 50 |
6 | 6/8~ | Bristol | 50 |
7 | 6/15~ | Oxford Plains | 50 |
8 | 6/22~ | Phoenix | 50 |
9 | 6/29~ | USA | 50 |
10 | 7/6~ | Milwaukee | 50 |
11 | 7/13~ | Lanier | 50 |
12 | 7/20~ | NHMS | 75 |
NASCAR iRacing Class C Series(Silverado)
レーススタート: 奇数時
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Daytona | 50 |
2 | 5/11~ | Charlotte | 80 |
3 | 5/18~ | Michigan | 80 |
4 | 5/25~ | Las Vegas | 80 |
5 | 6/1~ | Bristol | 140 |
6 | 6/8~ | Phoenix | 90 |
7 | 6/15~ | NHMS | 90 |
8 | 6/22~ | Milwaukee | 90 |
9 | 6/29~ | Chicagoland | 80 |
10 | 7/6~ | Texas | 80 |
11 | 7/13~ | Talladega | 50 |
12 | 7/20~ | Homestead | 80 |
NASCAR iRacing Class B Series(Impala B)
レーススタート: 奇数時45分
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Daytona | 60 |
2 | 5/11~ | Charlotte | 90 |
3 | 5/18~ | Michigan | 90 |
4 | 5/25~ | Las Vegas | 90 |
5 | 6/1~ | Bristol | 160 |
6 | 6/8~ | Phoenix | 100 |
7 | 6/15~ | NHMS | 100 |
8 | 6/22~ | Milwaukee | 100 |
9 | 6/29~ | Darlington | 90 |
10 | 7/6~ | Richmond | 140 |
11 | 7/13~ | Atlanta | 90 |
12 | 7/20~ | Homestead | 90 |
Class B Silver Crown
レーススタート: 偶数時45分 (金,月)
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Phoenix | 60 |
2 | 5/11~ | Homestead | 60 |
3 | 5/18~ | Darlington | 60 |
4 | 5/25~ | Milwaukee | 60 |
5 | 6/1~ | Irwindale | 60 |
6 | 6/8~ | USA | 60 |
7 | 6/15~ | Martinsville | 60 |
8 | 6/22~ | Chicagoland | 60 |
9 | 6/29~ | Richmond | 60 |
10 | 7/6~ | Stafford | 60 |
11 | 7/13~ | Atlanta | 60 |
12 | 7/20~ | NHMS | 60 |
NASCAR iRacing Class A Series(Impala A)
レーススタート: 奇数時30分
Week | Start Date | Track | Laps |
---|---|---|---|
1 | 5/4~ | Daytona | 70 |
2 | 5/11~ | Chicagoland | 100 |
3 | 5/18~ | Michigan | 100 |
4 | 5/25~ | Las Vegas | 100 |
5 | 6/1~ | Bristol | 180 |
6 | 6/8~ | Phoenix | 120 |
7 | 6/15~ | NHMS | 120 |
8 | 6/22~ | Indy | 70 |
9 | 6/29~ | Darlington | 100 |
10 | 7/6~ | Texas | 100 |
11 | 7/13~ | Atlanta | 100 |
12 | 7/20~ | Homestead | 100 |
Pro Series
レーススタート(日本時間): 木 09:30, 金 21:00, 日 10:00, 月 05:00
Week | Track | Laps | Start Date |
---|---|---|---|
1 | Darlington | 120 | 5/11 |
2 | Charlotte | 120 | 5/25 |
3 | Michigan | 110 | 6/8 |
4 | NHMS | 130 | 6/22 |
5 | Daytona | 80 | 7/9 |
6 | Indy | 80 | 7/20 |
7 | Texas | 120 | 8/3 |
8 | Michigan | 110 | 8/17 |
9 | Atlanta | 120 | 8/31 |
10 | Richmond | 160 | 9/14 |
11 | Chicago | 120 | 9/28 |
12 | Charlotte | 120 | 10/12 |
13 | Martinsville | 200 | 10/26 |
14 | Texas | 120 | 11/9 |
15 | Homestead | 110 | 11/23 |
16 | Phoenix | 130 | 12/7 |
17 | Talladega | 80 | 12/21 |
18 | Las Vegas | 110 | 1/4 |
Drivers World Championship
Week | Track | Laps | Date/Time(GMT) |
---|---|---|---|
7 | Darlington | 180 | 5/5 (1 GMT) |
8 | Charlotte | 200 | 5/19 (1 GMT) |
9 | Michigan | 100 | 6/2 (1 GMT) |
10 | NHMS | 140 | 6/16 (1 GMT) |
11 | Daytona | 80 | 6/30 (1 GMT) |
12 | Indy | 80 | 7/14 (1 GMT) |
13 | Texas | 170 | 7/28 (1 GMT) |
14 | Michigan | 100 | 8/11 (1 GMT) |
15 | Atlanta | 160 | 8/25 (1 GMT) |
16 | Richmond | 200 | 9/8 (1 GMT) |
17 | Chicago | 130 | 9/22 (1 GMT) |
18 | Charlotte | 130 | 10/6 (1 GMT) |
Comments