2010 Season 1 オフィシャルシリーズ レース時刻・開催トラック・周回数 Road編
- 2010 Season 1 = 2010/02/02~2010/05/03(シーズン12週+13th Week)
- 開催曜日が限定されているシリーズがあります
- 曜日の切り替わりはGMT世界標準時00時=日本時間09時
- Open Practice, Time Trial, Testセッションは曜日に影響されません
- Lowe’s Motor SpeedwayはCharlotte Motor Speedwayへ改名されています
※随時修正します
Rookie Solstice
レーススタート: 毎時
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Lime Rock | 20 |
2 | 2/9~ | Laguna Seca | 11 |
以降繰り返し
Spec Racer Ford
レーススタート: 偶数時30分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Summit Long | 14 |
2 | 2/9~ | Lime Rock | 20 |
3 | 2/16~ | Jefferson | 25 |
4 | 2/23~ | Charlotte Full RC | 20 |
5 | 3/2~ | Laguna Seca | 11 |
6 | 3/9~ | Watkins Glen Cup | 14 |
7 | 3/16~ | Jefferson Reverse | 25 |
8 | 3/23~ | Lime Rock chicane | 20 |
9 | 3/30~ | Summit Long (#2) | 14 |
10 | 4/6~ | Charlotte Full RC (#2) | 20 |
11 | 4/13~ | Watkins Glen boot | 11 |
12 | 4/20~ | Summit short | 25 |
Class D Skip Barber
レーススタート: 偶数時15分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Infineon Long | 16 |
2 | 2/9~ | VIR long | 14 |
3 | 2/16~ | Summit Long | 22 |
4 | 2/23~ | Lime Rock | 31 |
5 | 3/2~ | Brands Hatch | 14 |
6 | 3/9~ | Sebring | 14 |
7 | 3/16~ | Road Atlanta | 18 |
8 | 3/23~ | NHMS south oval | 22 |
9 | 3/30~ | Laguna Seca | 18 |
10 | 4/6~ | Road America | 14 |
11 | 4/13~ | Watkins Glen boot | 14 |
12 | 4/20~ | Mosport | 16 |
Class D VW Jetta
レーススタート: 奇数時15分 (水,金,日,月)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | NHMS Road | 22 |
2 | 2/9~ | Road America | 14 |
3 | 2/16~ | VIR long | 14 |
4 | 2/23~ | Sebring | 14 |
5 | 3/2~ | Watkins Glen boot | 14 |
6 | 3/9~ | Mosport | 18 |
7 | 3/16~ | Brands Hatch | 14 |
8 | 3/23~ | Laguna Seca | 18 |
9 | 3/30~ | Road Atlanta long | 18 |
10 | 4/6~ | Lime Rock | 31 |
11 | 4/13~ | Barber | 18 |
12 | 4/20~ | Silverstone GP | 14 |
Class C Formula Mazda
レーススタート: 偶数時
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Road America | 20 |
2 | 2/9~ | Sebring | 20 |
3 | 2/16~ | Brands Hatch | 20 |
4 | 2/23~ | Infineon IRL | 28 |
5 | 3/2~ | Laguna Seca | 31 |
6 | 3/9~ | Milwaukee | 75 |
7 | 3/16~ | Silverstone GP | 24 |
8 | 3/23~ | VIR Full | 24 |
9 | 3/30~ | Road Atlanta | 31 |
10 | 4/6~ | Mosport | 31 |
11 | 4/13~ | Watkins Glen boot | 20 |
12 | 4/20~ | Barber | 24 |
Class C Radical
レーススタート: 奇数時 (金,日,月) ※2/17 日曜も追加
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Silverstone GP | 20 |
2 | 2/9~ | Daytona RC | 20 |
3 | 2/16~ | Road Atlanta | 31 |
4 | 2/23~ | Road America | 20 |
5 | 3/2~ | Sebring | 20 |
6 | 3/9~ | Laguna Seca | 31 |
7 | 3/16~ | Infineon Long | 24 |
8 | 3/23~ | Mosport | 31 |
9 | 3/30~ | Watkins Glen boot | 20 |
10 | 4/6~ | Barber | 24 |
11 | 4/13~ | Brands Hatch | 24 |
12 | 4/20~ | VIR Full | 24 |
Class B Lotus 79
レーススタート: 偶数時45分 (水,金,日)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Sebring | 25 |
2 | 2/9~ | Brands Hatch | 25 |
3 | 2/16~ | Barber | 35 |
4 | 2/23~ | Silverstone Hist | 25 |
5 | 3/2~ | Road America | 25 |
6 | 3/9~ | Infineon Long | 35 |
7 | 3/16~ | Laguna Seca | 35 |
8 | 3/23~ | Indy Road | 35 |
9 | 3/30~ | VIR Full | 25 |
10 | 4/6~ | Road Atlanta | 35 |
11 | 4/13~ | Mosport | 35 |
12 | 4/20~ | Watkins Glen classic boot | 25 |
Class B Corvette
レーススタート: 偶数時45分 (火,木,土,月)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | VIR Full | 25 |
2 | 2/9~ | Watkins Glen boot | 25 |
3 | 2/16~ | Laguna Seca | 35 |
4 | 2/23~ | Road America | 28 |
5 | 3/2~ | Silverstone GP | 25 |
6 | 3/9~ | Road Atlanta | 35 |
7 | 3/16~ | Barber | 35 |
8 | 3/23~ | Brands Hatch | 25 |
9 | 3/30~ | Sebring | 25 |
10 | 4/6~ | Mosport | 35 |
11 | 4/13~ | Infineon Long | 35 |
12 | 4/20~ | Daytona RC | 25 |
Class A Daytona Prototype
レーススタート: 偶数時30分 (水,金,日)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Daytona RC | 30 |
2 | 2/9~ | VIR Full | 30 |
3 | 2/16~ | Sebring | 30 |
4 | 2/23~ | Laguna Seca | 40 |
5 | 3/2~ | Watkins Glen with Boot | |
6 | 3/9~ | Barber | 40 |
7 | 3/16~ | Road America | 30 |
8 | 3/23~ | Road Atlanta | 40 |
9 | 3/30~ | Mosport | 40 |
10 | 4/6~ | Infineon Long | 40 |
11 | 4/13~ | Indy Road | 40 |
12 | 4/20~ | Homestead B | 50 |
Class A IndyCar
レーススタート: 偶数時30分 (火,木,土,月)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Barber | 40 |
2 | 2/9~ | Indy | 75 |
3 | 2/16~ | Texas | 100 |
4 | 2/23~ | Watkins Glen with Boot | 30 |
5 | 3/2~ | Road America | 30 |
6 | 3/9~ | Infineon IRL | 40 |
7 | 3/16~ | Sebring | 30 |
8 | 3/23~ | Road Atlanta | 40 |
9 | 3/30~ | Laguna Seca | 40 |
10 | 4/6~ | Chicagoland | 100 |
11 | 4/13~ | Mosport | 40 |
12 | 4/20~ | Homestead Oval | 100 |
Drivers World Championship
Week | Track | Date/Time(GMT) |
---|---|---|
1 | Barber | Feb 20 (22 GMT) |
2 | VIR Full | Mar 6 (22 GMT) |
3 | Mar 20 (22 GMT) | |
4 | Watkins Glen with Boot | Apr 3 (22 GMT) |
5 | Road America | Apr 17 (22 GMT) |
6 | Infineon IRL | May 1 (22 GMT) |
7 | Sebring | May 15 (22 GMT) |
8 | Road Atlanta | May 29 (22 GMT) |
9 | Laguna Seca | Jun 12 (22 GMT) |
10 | Brands Hatch | June 26 (22 GMT) |
11 | Mosport | Jul 10 (22 GMT) |
12 | Infineon Long | Jul 24 (22 GMT) |
13 | Road America | Aug 7 (22 GMT) |
14 | Silverstone GP | Aug 21 (22 GMT) |
15 | Indy Road | Sep 4 (22 GMT) |
16 | Brands Hatch Indy | Sep 18 (22 GMT) |
17 | Homestead road B | Oct 2 (22 GMT) |
18 | Lime Rock | Oct 16 (22 GMT) |
※春(Zandvoort?)と夏(Phillip Island?)に新トラックがリリースされたら重複しているトラックと入れ替えられる可能性があります
Comments