2010 Season 1 オフィシャルシリーズ レース時刻・開催トラック・周回数 Oval編
- 2010 Season 1 = 2010/02/02~2010/05/03(シーズン12週+13th Week)
- ほとんどのシリーズがNASCAR公式シリーズとなりました
- 開催曜日が限定されているシリーズがあります
- 曜日の切り替わりはGMT世界標準時00時=日本時間09時
- Open Practice, Time Trial, Testセッションは曜日に影響されません
- COT, Nationwide, TruckでRace Weekendイベントが試行されるかもしれません
- Lowe’s Motor SpeedwayはCharlotte Motor Speedwayへ改名されています
※随時修正します
Rookie Legends
レーススタート: 毎時
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | South Boston | 40 |
2 | 2/9~ | Lanier | 40 |
以降繰り返し
Advanced Legends
レーススタート: 奇数時30分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Charlotte legends | 40 |
2 | 2/9~ | Oxford | 40 |
3 | 2/16~ | Stafford | 40 |
4 | 2/23~ | South Boston | 40 |
5 | 3/2~ | Charlotte legends(#2) | 40 |
6 | 3/9~ | Oxford(#2) | 40 |
7 | 3/16~ | Lanier | 40 |
8 | 3/23~ | South Boston(#2) | 40 |
9 | 3/30~ | Charlotte legends(#3) | 40 |
10 | 4/6~ | Oxford(#3) | 40 |
11 | 4/13~ | Lanier(#2) | 40 |
12 | 4/20~ | Stafford(#2) | 40 |
NASCAR iRacing Late Model Series Class D
レーススタート: 偶数時15分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | USA | 50 |
2 | 2/9~ | Oxford Plains | 50 |
3 | 2/16~ | Milwaukee | 50 |
4 | 2/23~ | Lime Rock | 50 |
5 | 3/2~ | Irwindale | 50 |
6 | 3/9~ | Stafford | 50 |
7 | 3/16~ | Lanier | 50 |
8 | 3/23~ | NHMS | 50 |
9 | 3/30~ | South Boston | 50 |
10 | 4/6~ | Phoenix | 50 |
11 | 4/13~ | Bristol | 50 |
12 | 4/20~ | Martinsville | 75 |
NASCAR iRacing SK Modified Series Class D
レーススタート: 奇数時15分 (水,金,日,月)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Stafford | 50 |
2 | 2/9~ | Irwindale | 50 |
3 | 2/16~ | Martinsville | 50 |
4 | 2/23~ | South Boston | 50 |
5 | 3/2~ | Concord | 50 |
6 | 3/9~ | Bristol | 50 |
7 | 3/16~ | Oxford Plains | 50 |
8 | 3/23~ | Phoenix | 50 |
9 | 3/30~ | USA | 50 |
10 | 4/6~ | Milwaukee | 50 |
11 | 4/13~ | Lanier | 50 |
12 | 4/20~ | NHMS | 75 |
NASCAR iRacing Class C Series(Silverado)
レーススタート: 奇数時
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Daytona | 50 |
2 | 2/9~ | Charlotte | 80 |
3 | 2/16~ | Michigan | 80 |
4 | 2/23~ | Las Vegas | 80 |
5 | 3/2~ | Bristol | 140 |
6 | 3/9~ | Phoenix | 90 |
7 | 3/16~ | NHMS | 90 |
8 | 3/23~ | Milwaukee | 90 |
9 | 3/30~ | Chicagoland | 80 |
10 | 4/6~ | Texas | 80 |
11 | 4/13~ | Talladega | 50 |
12 | 4/20~ | Homestead | 80 |
NASCAR iRacing Class B Series(Impala B Nationwide)
レーススタート: 奇数時45分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Daytona | 60 |
2 | 2/9~ | Charlotte | 90 |
3 | 2/16~ | Michigan | 90 |
4 | 2/23~ | Las Vegas | 90 |
5 | 3/2~ | Bristol | 160 |
6 | 3/9~ | Phoenix | 100 |
7 | 3/16~ | NHMS | 100 |
8 | 3/23~ | Milwaukee | 100 |
9 | 3/30~ | Darlington | 90 |
10 | 4/6~ | Richmond | 140 |
11 | 4/13~ | Atlanta | 90 |
12 | 4/20~ | Homestead | 90 |
Class B Silver Crown
レーススタート: 偶数時45分 (金,月)
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Phoenix | 60 |
2 | 2/9~ | Homestead | 60 |
3 | 2/16~ | Darlington | 60 |
4 | 2/23~ | Milwaukee | 60 |
5 | 3/2~ | Irwindale | 60 |
6 | 3/9~ | USA | 60 |
7 | 3/16~ | Martinsville | 60 |
8 | 3/23~ | Chicagoland | 60 |
9 | 3/30~ | Richmond | 60 |
10 | 4/6~ | Stafford | 60 |
11 | 4/13~ | Atlanta | 60 |
12 | 4/20~ | NHMS | 60 |
NASCAR iRacing Class A Series(Impala A Cup)
レーススタート: 奇数時30分
Week | Date | Track | Laps |
---|---|---|---|
1 | 2/2~ | Daytona | 70 |
2 | 2/9~ | Chicagoland | 100 |
3 | 2/16~ | Michigan | 100 |
4 | 2/23~ | Las Vegas | 100 |
5 | 3/2~ | Bristol | 180 |
6 | 3/9~ | Phoenix | 120 |
7 | 3/16~ | NHMS | 120 |
8 | 3/23~ | Indy | 70 |
9 | 3/30~ | Darlington | 100 |
10 | 4/6~ | Texas | 100 |
11 | 4/13~ | Atlanta | 100 |
12 | 4/20~ | Homestead | 100 |
Drivers World Championship
Week | Track | Date/Time(GMT) |
---|---|---|
1 | Daytona | Feb 10 (2 GMT) |
2 | Las Vegas | Feb 24 (2 GMT) |
3 | Bristol | Mar 10 (2 GMT) |
4 | Martinsville | Mar 24 (2 GMT) |
5 | Phoenix | Apr 7 (2 GMT) |
6 | Talladega | Apr 21 (2 GMT) |
7 | Darlington | May 5 (2 GMT) |
8 | Charlotte | May 19 (2 GMT) |
9 | Michigan | Jun 2 (2 GMT) |
10 | NHMS | Jun 16 (2 GMT) |
11 | Daytona | Jun 30 (2 GMT) |
12 | Indy | Jul 14 (2 GMT) |
13 | Texas | Jul 28 (2 GMT) |
14 | Michigan | Aug 11 (2 GMT) |
15 | Atlanta | Aug 25 (2 GMT) |
16 | Richmond | Sep 8 (2 GMT) |
17 | Chicago | Sep 22 (2 GMT) |
18 | Homestead | Oct 6 (2 GMT) |
Comments