掲載が遅くなってしまいました。既に始まって数日経過していますが、2010 Season 2 オフィシャルシリーズ レースカレンダー Road編です。
- 2010 Season 2 = 2010/05/04~2010/08/02(シーズン12週+13th Week)
- 開催曜日が限定されているシリーズがあります
- 曜日の切り替わりはGMT世界標準時00時=日本時間09時
Rookie Solstice
レーススタート: 毎時
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Lime Rock | 20 |
| 2 | 5/11~ | Laguna Seca | 11 |
以降繰り返し
Spec Racer Ford
レーススタート: 偶数時30分
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Summit Point | 14 |
| 2 | 5/11~ | Lime Rock | 20 |
| 3 | 5/18~ | Jefferson | 25 |
| 4 | 5/25~ | Charlotte Full RC | 20 |
| 5 | 6/1~ | Laguna Seca | 11 |
| 6 | 6/8~ | Watkins Glen Cup | 14 |
| 7 | 6/15~ | Jefferson Reverse | 25 |
| 8 | 6/22~ | Lime Rock chicane | 20 |
| 9 | 6/29~ | Summit Point (#2) | 14 |
| 10 | 7/6~ | Charlotte Full RC (#2) | 20 |
| 11 | 7/13~ | Watkins Glen boot | 11 |
| 12 | 7/20~ | Summit short | 25 |
Class D Skip Barber
レーススタート: 奇数時15分
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Infineon Long | 16 |
| 2 | 5/11~ | VIR Full | 14 |
| 3 | 5/18~ | Summit Point | 22 |
| 4 | 5/25~ | Lime Rock | 31 |
| 5 | 6/1~ | Brands Hatch GP | 14 |
| 6 | 6/8~ | Sebring Intl. | 14 |
| 7 | 6/15~ | Road Atlanta Full | 18 |
| 8 | 6/22~ | Zandvoort GP | 18 |
| 9 | 6/29~ | Laguna Seca | 18 |
| 10 | 7/6~ | Road America | 14 |
| 11 | 7/13~ | Watkins Glen boot | 14 |
| 12 | 7/20~ | Mosport | 16 |
Class D VW Jetta
レーススタート: 偶数時15分 (水,金,日,月)
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | NHMS Road | 22 |
| 2 | 5/11~ | Road America | 14 |
| 3 | 5/18~ | VIR Full | 14 |
| 4 | 5/25~ | Sebring Intl. | 14 |
| 5 | 6/1~ | Watkins Glen boot | 14 |
| 6 | 6/8~ | Mosport | 18 |
| 7 | 6/15~ | Brands Hatch GP | 14 |
| 8 | 6/22~ | Laguna Seca | 18 |
| 9 | 6/29~ | Road Atlanta Full | 18 |
| 10 | 7/6~ | Lime Rock | 31 |
| 11 | 7/13~ | Barber Full | 18 |
| 12 | 7/20~ | Phillip Island | 14 |
Class C Formula Mazda
レーススタート: 偶数時
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Road America | 20 |
| 2 | 5/11~ | Sebring Intl. | 20 |
| 3 | 5/18~ | Brands Hatch GP | 20 |
| 4 | 5/25~ | Infineon IRL | 28 |
| 5 | 6/1~ | Laguna Seca | 31 |
| 6 | 6/8~ | Milwaukee | 75 |
| 7 | 6/15~ | Zandvoort GP | 20 |
| 8 | 6/22~ | Silverstone GP | 24 |
| 9 | 6/29~ | Road Atlanta Full | 31 |
| 10 | 7/6~ | Mosport | 31 |
| 11 | 7/13~ | Watkins Glen boot | 20 |
| 12 | 7/20~ | Barber Full | 24 |
Class C V8 Falcon
レーススタート: 奇数時
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Phillip Island | 24 |
| 2 | 5/11~ | Silverstone GP | 20 |
| 3 | 5/18~ | Road Atlanta Full | 31 |
| 4 | 5/25~ | Road America | 20 |
| 5 | 6/1~ | Sebring Intl. | 20 |
| 6 | 6/8~ | Laguna Seca | 31 |
| 7 | 6/15~ | Infineon Long | 24 |
| 8 | 6/22~ | Mosport | 31 |
| 9 | 6/29~ | Watkins Glen boot | 20 |
| 10 | 7/6~ | Barber Full | 24 |
| 11 | 7/13~ | Brands Hatch GP | 24 |
| 12 | 7/20~ | Zandvoort | 20 |
Class B Lotus 79
レーススタート: 偶数時45分 (水,金,日)
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Sebring Intl. | 25 |
| 2 | 5/11~ | Brands Hatch GP | 25 |
| 3 | 5/18~ | Barber Full | 35 |
| 4 | 5/25~ | Silverstone Hist | 25 |
| 5 | 6/1~ | Road America | 25 |
| 6 | 6/8~ | Zandvoort GP | 25 |
| 7 | 6/15~ | Laguna Seca | 35 |
| 8 | 6/22~ | Indy Road | 35 |
| 9 | 6/29~ | VIR Full | 25 |
| 10 | 7/6~ | Phillip Island | 25 |
| 11 | 7/13~ | Mosport | 35 |
| 12 | 7/20~ | Watkins Glen classic boot | 25 |
Class B Corvette
レーススタート: 偶数時45分 (火,木,土,月)
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | VIR Full | 25 |
| 2 | 5/11~ | Watkins Glen boot | 25 |
| 3 | 5/18~ | Laguna Seca | 35 |
| 4 | 5/25~ | Road America | 28 |
| 5 | 6/1~ | Silverstone GP | 25 |
| 6 | 6/8~ | Road Atlanta Full | 35 |
| 7 | 6/15~ | Barber Full | 35 |
| 8 | 6/22~ | Brands Hatch GP | 25 |
| 9 | 6/29~ | Sebring Intl. | 25 |
| 10 | 7/6~ | Mosport | 35 |
| 11 | 7/13~ | Zandvoort GP | 25 |
| 12 | 7/20~ | Daytona RC | 25 |
Class B DP/Radical
レーススタート: 偶数時30分 (水,金,日)
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Daytona RC | 30 |
| 2 | 5/11~ | VIR Full | 30 |
| 3 | 5/18~ | Sebring Intl. | 30 |
| 4 | 5/25~ | Laguna Seca | 40 |
| 5 | 6/1~ | Watkins Glen with Boot | 40 |
| 6 | 6/8~ | Barber Full | 40 |
| 7 | 6/15~ | Road America | 30 |
| 8 | 6/22~ | Road Atlanta Full | 40 |
| 9 | 6/29~ | Mosport | 40 |
| 10 | 7/6~ | Infineon Long | 40 |
| 11 | 7/13~ | Indy Road | 40 |
| 12 | 7/20~ | Homestead B | 50 |
Class A IndyCar
レーススタート: 偶数時30分 (火,木,土,月)
| Week | Start Date | Track | Laps |
|---|---|---|---|
| 1 | 5/4~ | Barber Full | 40 |
| 2 | 5/11~ | Indy | 75 |
| 3 | 5/18~ | Texas | 100 |
| 4 | 5/25~ | Watkins Glen with Boot | 30 |
| 5 | 6/1~ | Road America | 30 |
| 6 | 6/8~ | Infineon IRL | 40 |
| 7 | 6/15~ | Sebring Intl. | 30 |
| 8 | 6/22~ | Road Atlanta Full | 40 |
| 9 | 6/29~ | Laguna Seca | 40 |
| 10 | 7/6~ | Chicagoland | 100 |
| 11 | 7/13~ | Mosport | 40 |
| 12 | 7/20~ | Homestead Oval | 100 |
Pro Series
レーススタート(日本時間): 金 04:00, 金 10:30, 日 05:00, 日 18:00
| Week | Track | Laps | Start Date |
|---|---|---|---|
| 1 | Sebring Intl. | 35 | 5/4 |
| 2 | Road Atlanta Full | 45 | 5/18 |
| 3 | Laguna Seca | 45 | 6/1 |
| 4 | Brands Hatch GP | 45 | 6/15 |
| 5 | Mosport | 45 | 6/9 |
| 6 | Infineon Long | 45 | 7/13 |
| 7 | Road America | 35 | 7/27 |
| 8 | Silvestone GP | 45 | 8/10 |
| 9 | Indy Road | 35 | 8/24 |
| 10 | Brands Hatch Indy | 45 | 9/7 |
| 11 | Phillip Island | 45 | 9/21 |
| 12 | Mid Ohio | 45 | 10/5 |
| 13 | Barber Full | 45 | 10/19 |
| 14 | VIR Full | 45 | 11/2 |
| 15 | Zandvoort GP | 45 | 11/16 |
| 16 | Watkins Glen Boot | 35 | 11/30 |
| 17 | Road America | 35 | 12/14 |
| 18 | Infineon IRL | 45 | 12/28 |
Drivers World Championship
| Week | Track | Laps | Date/Time(GMT) |
|---|---|---|---|
| 6 | Infineon IRL | 50 | 5/1 (22 GMT) |
| 7 | Sebring Intl. | 40 | 5/15 (22 GMT) |
| 8 | Road Atlanta Full | 50 | 5/29 (22 GMT) |
| 9 | Laguna Seca | 50 | 6/12 (22 GMT) |
| 10 | Brands Hatch GP | 60 | 6/26 (22 GMT) |
| 11 | Mosport | 60 | 7/10 (22 GMT) |
| 12 | Infineon Long | 60 | 7/24 (22 GMT) |
| 13 | Road America | 40 | 8/7 (22 GMT) |
| 14 | Silverstone GP | 50 | 8/21 (22 GMT) |
| 15 | Indy Road | 40 | 9/4 (22 GMT) |
| 16 | Brands Hatch Indy | 120 | 9/18 (22 GMT) |
| 17 | Phillip Island | 50 | 10/2 (22 GMT) |
| 18 | Mid Ohio | 60 | 10/16 (22 GMT) |


Comments