Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Oct 05 00:07:04 2008

RACE RESULTS (After 68 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   8  m2                             Lotus    JPN   68 100m09.093s               Unknown
 2  18  Barchetta                      Eagle    JPN   68 100m36.290s    27.197s 
 3  20  neGco                          Brabham  JPN   68 101m36.415s  1m27.322s    Unknown
 4  19 m mujina2031                    Brabham  USA   66 101m08.913s   2 lap(s) 
 5  13 Kyeyo Morry                     Eagle    JPN   66 101m12.452s   2 lap(s)    Unknown
 6   9 kazuki kazuki                   Lotus    JPN   66 101m31.449s   2 lap(s) 
 7  14  Shutaro                        Ferrari  JPN   65  98m34.126s   3 lap(s)    Unknown
 8   7  Akaty                          Lotus    JPN   49  72m58.166s  19 lap(s) 
 9  10 reco bre                        Lotus    JPN   47  70m19.371s  21 lap(s)    Unknown
10   2 Dr FeelGood                     Eagle    JPN   44  65m59.459s  24 lap(s)    Unknown
11  11  Hirame                         Lotus    USA   19  29m51.077s  49 lap(s) 
12  16  polar                          Eagle    JPN   18  28m12.514s  50 lap(s)    Unknown
13  17 s okada                         Lotus    JPN   14  21m48.308s  54 lap(s)    Unknown
14   3 tamu tamu                       Ferrari  JPN    9  15m44.737s  59 lap(s)    Unknown
15  15 Crying Freeman                  Lotus    JPN    5   7m38.570s  63 lap(s) 
16   1 Full BoostEVO                   Ferrari  JPN    2   3m13.196s  66 lap(s)    Unknown
17  12  Nullpo                         Eagle    JPN    2   3m23.489s  66 lap(s)    Unknown
18   4 shupop server                   Cooper   JPN    0 DidNotStart  68 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   m2                               1m27.151s  62
 2   Barchetta                        1m27.462s  63
 3   Akaty                            1m27.876s  45
 4   Shutaro                          1m28.057s  64
 5  reco bre                          1m28.216s  25
 6   neGco                            1m28.471s  66
 7  Dr FeelGood                       1m28.497s  42
 8  Crying Freeman                    1m28.933s   5
 9  s okada                           1m29.226s  14
10  Kyeyo Morry                       1m29.598s  57
11   Hirame                           1m29.699s  15
12  kazuki kazuki                     1m29.732s  52
13   polar                            1m30.422s  14
14  m mujina2031                      1m30.553s  46
15  Full BoostEVO                     1m31.939s   2
16  tamu tamu                         1m34.113s   2
17   Nullpo                           1m34.739s   2
18  shupop server                       No time


LEADERS

Driver                           Laps
reco bre                         1-28
 m2                              29-68

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 m2                              40
reco bre                         28


HIGHEST CLIMBER

Driver                           Start Finish  Change
m mujina2031                        13      4       9  
kazuki kazuki                       14      6       8  
Kyeyo Morry                         11      5       6  
 neGco                               8      3       5  
 m2                                  4      1       3  
 Shutaro                             9      7       2  
tamu tamu                           16     14       2  
 Barchetta                           2      2       0  
shupop server                       18     18       0  
 polar                              12     12       0  
 Nullpo                             17     17       0  
Full BoostEVO                       15     16      -1  
 Hirame                             10     11      -1  
 Akaty                               5      8      -3  
Dr FeelGood                          6     10      -4  
s okada                              7     13      -6  
reco bre                             1      9      -8  
Crying Freeman                       3     15     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 neGco                              (67/68)      98.53
 m2                                 (67/68)      98.53
m mujina2031                        (66/66)     100.00
kazuki kazuki                       (65/66)      98.48
Kyeyo Morry                         (62/66)      93.94
 Shutaro                            (60/65)      92.31
 Barchetta                          (58/68)      85.29
reco bre                            (47/47)     100.00
 Akaty                              (46/49)      93.88
Dr FeelGood                         (43/44)      97.73
 Hirame                             (17/19)      89.47
 polar                              (15/18)      83.33
s okada                             (10/14)      71.43
tamu tamu                             (7/9)      77.78
Crying Freeman                        (4/5)      80.00
Full BoostEVO                         (2/2)     100.00
 Nullpo                               (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Nullpo                           0.000          0.000    1m34.739s      2
Full BoostEVO                     0.000          0.000    1m31.939s      2
 m2                               0.571          0.770    1m28.261s     68
 neGco                            0.575          0.690    1m29.513s     68
Dr FeelGood                       0.614          0.769    1m29.756s     44
 Barchetta                        0.655          0.961    1m28.653s     68
m mujina2031                      0.822          1.132    1m31.767s     66
 Akaty                            0.837          1.654    1m29.192s     49
Crying Freeman                    1.041          1.323    1m30.680s      5
reco bre                          1.075          1.235    1m29.671s     47
kazuki kazuki                     1.491          2.924    1m32.097s     66
Kyeyo Morry                       1.872          3.533    1m31.910s     66
 Shutaro                          2.270          4.025    1m30.854s     65
 polar                            3.727          5.815    1m33.541s     18
s okada                           4.861          7.522    1m33.140s     14
 Hirame                           5.587          8.158    1m33.913s     19
tamu tamu                         9.214         10.189    1m44.594s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser