Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Oct 05 00:07:04 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  10 reco bre                         Lotus    JPN 1m26.837s             13
 2  18  Barchetta                       Eagle    JPN 1m26.868s   00.031s   11
 3  15 Crying Freeman                   Lotus    JPN 1m26.919s   00.082s   11
 4   8  m2                              Lotus    JPN 1m27.038s   00.201s   12
 5   7  Akaty                           Lotus    JPN 1m27.373s   00.536s    9
 6   2 Dr FeelGood                      Eagle    JPN 1m27.445s   00.608s    8
 7  17 s okada                          Lotus    JPN 1m27.856s   01.019s    8
 8  20  neGco                           Brabham  JPN 1m28.029s   01.192s   11
 9  14  Shutaro                         Ferrari  JPN 1m28.238s   01.401s   10
10  11  Hirame                          Lotus    USA 1m28.308s   01.471s   11
11  13 Kyeyo Morry                      Eagle    JPN 1m28.375s   01.538s   12
12  16  polar                           Eagle    JPN 1m28.926s   02.089s    8
13  19 m mujina2031                     Brabham  USA 1m29.912s   03.075s    9
14   9 kazuki kazuki                    Lotus    JPN 1m30.430s   03.593s    2
15   1 Full BoostEVO                    Ferrari  JPN 1m31.295s   04.458s    7
16   3 tamu tamu                        Ferrari  JPN 1m33.747s   06.910s    5
17  12  Nullpo                          Eagle    JPN 1m36.686s   09.849s    7
18   4 shupop server                    Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser