Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Stjovite             Sat Jul 26 23:49:18 2008

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  12  Barchetta                      Ferrari  JPN   14  22m55.335s               Unknown
 2  17  TOMS                           Brabham  JPN   14  23m12.547s    17.212s    Unknown
 3  10  Hirame                         Lotus    USA   14  23m32.984s    37.649s    Unknown
 4   8 Full BoostEVO                   Ferrari  JPN   14  23m46.945s    51.610s    Unknown
 5  11  Akaty                          BRM      JPN   14  23m52.563s    57.228s 
 6  14 BOBO BOZU                       Ferrari  BRA   14  24m02.483s  1m07.148s    Unknown
 7  20  Shutaro                        Ferrari  JPN   14  24m03.635s  1m08.300s    Unknown
 8  15  polar                          Eagle    JPN   14  24m11.369s  1m16.034s 
 9  13 s okada                         Lotus    JPN   10  16m27.213s   4 lap(s)    Unknown
10  16  Rooibos                        Lotus    JPN    5   8m14.188s   9 lap(s)    Unknown
11   4 shupop server                   Cooper   JPN    0 DidNotStart  14 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  s okada                           1m36.755s   8
 2   Barchetta                        1m36.764s  14
 3   Rooibos                          1m37.358s   4
 4   TOMS                             1m38.352s  13
 5   Hirame                           1m39.213s   9
 6   Akaty                            1m39.917s   9
 7  Full BoostEVO                     1m40.265s   9
 8   Shutaro                          1m40.303s   4
 9   polar                            1m40.351s  12
10  BOBO BOZU                         1m41.105s   8
11  shupop server                       No time


LEADERS

Driver                           Laps
 Rooibos                         1-5
s okada                          6-10
 Barchetta                       11-14

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
 Rooibos                         5
s okada                          5
 Barchetta                       4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Full BoostEVO                        7      4       3  
 Shutaro                             9      7       2  
 Hirame                              5      3       2  
BOBO BOZU                            8      6       2  
 polar                              10      8       2  
 TOMS                                4      2       2  
 Barchetta                           2      1       1  
 Akaty                               6      5       1  
shupop server                       11     11       0  
s okada                              3      9      -6  
 Rooibos                             1     10      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 TOMS                               (13/14)      92.86
 Hirame                             (12/14)      85.71
 Barchetta                          (11/14)      78.57
BOBO BOZU                           (11/14)      78.57
 Shutaro                             (7/14)      50.00
Full BoostEVO                        (5/14)      35.71
 Rooibos                              (5/5)     100.00
s okada                              (5/10)      50.00
 Akaty                               (3/14)      21.43
 polar                               (2/14)      14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 TOMS                             0.300          0.419    1m38.978s     14
 Rooibos                          0.317          0.374    1m37.683s      5
 Hirame                           0.408          0.530    1m40.373s     14
Full BoostEVO                     0.562          0.750    1m41.280s     14
 Barchetta                        0.804          1.313    1m37.796s     14
BOBO BOZU                         0.854          1.037    1m42.530s     14
s okada                           0.997          1.368    1m38.081s     10
 polar                            1.988          3.489    1m42.966s     14
 Shutaro                          1.993          3.456    1m42.522s     14
 Akaty                            2.102          3.658    1m41.822s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser