Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Stjovite             Sat Jul 26 23:49:31 2008

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2 reco bre                        Brabham  JPN   14  22m53.350s               Unknown
 2  16 Dr FeelGood                     Eagle    JPN   14  22m54.890s    01.540s    Unknown
 3  15  m2                             Ferrari  JPN   14  22m57.319s    03.969s    Unknown
 4  11 kurita muneaki358               Lotus    JPN   14  23m00.105s    06.755s 
 5   9  sasahiro                       Honda    JPN   14  23m26.841s    33.491s    Unknown
 6  17  neGco                          Honda    JPN   14  23m35.317s    41.967s    Unknown
 7  10 m mujina2031                    Brabham  USA   14  24m11.347s  1m17.997s 
 8  14 Kyeyo Morry                     Ferrari  JPN   14  24m16.912s  1m23.562s    Unknown
 9   6 Mesaka Mori                     Lotus    JPN   14  24m18.287s  1m24.937s    Unknown
10  18 tamu tamu                       Honda    JPN    8  14m07.502s   6 lap(s)    Unknown
11   7 Osamu Yamakado                  Lotus    JPN    3   5m22.393s  11 lap(s) 
12   8 Kazuki Kazuki                   Lotus    JPN    3   5m24.899s  11 lap(s)    Unknown
13   3 Crying Freeman                  Honda    JPN    1   1m44.508s  13 lap(s) 
14  12 Osamu Yamakado                  Brabham  JPN    0 DidNotStart  14 lap(s)    Unknown
15   4 Reco cosaba                     Brabham  JPN    0 DidNotStart  14 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  kurita muneaki358                 1m36.936s  12
 2  Dr FeelGood                       1m37.252s   5
 3  reco bre                          1m37.349s   5
 4   m2                               1m37.497s   9
 5   neGco                            1m39.034s   4
 6   sasahiro                         1m39.337s  11
 7  m mujina2031                      1m40.932s   6
 8  Mesaka Mori                       1m41.340s   9
 9  Osamu Yamakado                    1m42.298s   3
10  Kyeyo Morry                       1m42.696s  13
11  tamu tamu                         1m42.753s   8
12  Crying Freeman                    1m44.044s   1
13  Kazuki Kazuki                     1m45.167s   2
14  Reco cosaba                         No time
15  Osamu Yamakado                      No time


LEADERS

Driver                           Laps
Dr FeelGood                      1-6
reco bre                         7-14

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
reco bre                         8
Dr FeelGood                      6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mesaka Mori                         12      9       3  
Kyeyo Morry                         10      8       2  
Osamu Yamakado                      13     11       2  
 sasahiro                            7      5       2  
m mujina2031                         9      7       2  
kurita muneaki358                    5      4       1  
reco bre                             2      1       1  
tamu tamu                           11     10       1  
 m2                                  3      3       0  
 neGco                               6      6       0  
Osamu Yamakado                      14     14       0  
Reco cosaba                         15     15       0  
Dr FeelGood                          1      2      -1  
Kazuki Kazuki                        8     12      -4  
Crying Freeman                       4     13      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
reco bre                            (13/14)      92.86
Dr FeelGood                         (12/14)      85.71
 sasahiro                           (12/14)      85.71
 neGco                              (11/14)      78.57
Kyeyo Morry                          (7/14)      50.00
tamu tamu                             (7/8)      87.50
m mujina2031                         (7/14)      50.00
kurita muneaki358                    (7/14)      50.00
 m2                                  (4/14)      28.57
Crying Freeman                        (1/1)     100.00
Mesaka Mori                          (1/14)       7.14
Osamu Yamakado                        (1/3)      33.33
Kazuki Kazuki                         (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
reco bre                          0.220          0.265    1m37.707s     14
 m2                               0.231          0.283    1m37.949s     14
 sasahiro                         0.404          0.502    1m39.895s     14
Dr FeelGood                       0.432          0.753    1m37.846s     14
Kyeyo Morry                       0.506          0.660    1m43.584s     14
kurita muneaki358                 0.616          0.946    1m37.942s     14
tamu tamu                         1.136          1.300    1m44.302s      8
Mesaka Mori                       1.438          2.270    1m43.418s     14
Kazuki Kazuki                     1.451          1.451    1m46.618s      3
 neGco                            1.486          2.759    1m40.708s     14
Osamu Yamakado                    1.634          1.634    1m43.932s      3
m mujina2031                      1.707          2.276    1m43.033s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser