Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Aug 10 00:24:26 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  17 s okada                          Lotus    JPN 1m45.981s              3
 2   8  Barchetta                       Ferrari  JPN 1m46.662s   00.681s    2
 3  12  Shutaro                         Ferrari  JPN 1m48.078s   02.097s    1
 4  10 Kyeyo Morry                      Ferrari  JPN 1m48.910s   02.929s    2
 5  16  Hirame                          Lotus    USA 1m48.999s   03.018s    2
 6  14  Sin                             Lotus    JPN 1m50.217s   04.236s    2
 7  13  sasahiro                        Honda    JPN 1m50.782s   04.801s    2
 8  20  Akaty                           BRM      JPN 1m52.086s   06.105s    2
 9  15 Mesaka Mori                      Lotus    JPN 1m52.602s   06.621s    2
10  11  TOMS                            Brabham  JPN 1m52.860s   06.879s    1
11   7 Kazuki Kazuki                    Lotus    JPN   No time   No time    0
12   4 shupop server                    Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser