Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Apr 27 00:17:23 2008

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16  m2                             Ferrari  JPN   12  15m55.464s               Unknown
 2  12  Barchetta                      Ferrari  JPN   12  16m08.575s    13.111s 
 3  20  Shutaro                        Ferrari  JPN   12  16m15.215s    19.751s    Unknown
 4  10 s okada                         Lotus    JPN   12  16m21.714s    26.250s    Unknown
 5  13 Kyeyo Morry                     Ferrari  JPN   12  16m31.079s    35.615s    Unknown
 6  11  TOMS                           Brabham  JPN   12  16m31.482s    36.018s 
 7  15 m mujina2031                    Brabham  USA   12  16m33.410s    37.946s 
 8  14  Rooibos                        Lotus    JPN   12  16m34.321s    38.857s    Unknown
 9  17  issy                           Honda    JPN   12  16m40.403s    44.939s    Unknown
10   8 Kazuki Kazuki                   Lotus    JPN   12  16m53.813s    58.349s 
11   4 shupop server                   Cooper   JPN    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   m2                               1m18.614s  11
 2  s okada                           1m19.000s  12
 3   Shutaro                          1m19.468s   6
 4   Barchetta                        1m19.479s   5
 5   Rooibos                          1m20.148s  11
 6   TOMS                             1m20.319s  12
 7  m mujina2031                      1m20.679s  11
 8  Kyeyo Morry                       1m20.700s   6
 9   issy                             1m20.701s   8
10  Kazuki Kazuki                     1m21.242s   5
11  shupop server                       No time


LEADERS

Driver                           Laps
 m2                              1-12

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 m2                              12


HIGHEST CLIMBER

Driver                           Start Finish  Change
 TOMS                                8      6       2  
 Rooibos                            10      8       2  
m mujina2031                         9      7       2  
Kyeyo Morry                          6      5       1  
 Shutaro                             4      3       1  
shupop server                       11     11       0  
 Barchetta                           2      2       0  
 m2                                  1      1       0  
s okada                              3      4      -1  
Kazuki Kazuki                        7     10      -3  
 issy                                5      9      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Shutaro                            (10/12)      83.33
 issy                                (9/12)      75.00
m mujina2031                         (9/12)      75.00
 Rooibos                             (8/12)      66.67
Kazuki Kazuki                        (7/12)      58.33
 TOMS                                (7/12)      58.33
s okada                              (7/12)      58.33
Kyeyo Morry                          (7/12)      58.33
 Barchetta                           (6/12)      50.00
 m2                                  (0/12)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 m2                               0.299          0.348    1m19.077s     12
 Barchetta                        0.513          0.626    1m20.115s     12
m mujina2031                      0.540          0.759    1m21.731s     12
 Shutaro                          0.757          1.271    1m20.540s     12
Kyeyo Morry                       1.039          1.838    1m21.886s     12
 TOMS                             1.397          2.459    1m21.668s     12
 Rooibos                          2.040          3.582    1m21.796s     12
 issy                             2.136          3.748    1m22.679s     12
s okada                           2.766          4.823    1m21.230s     12
Kazuki Kazuki                     2.856          3.803    1m23.860s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser