Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sat Apr 26 23:42:03 2008

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 s okada                         Lotus    JPN   12  15m59.697s               Unknown
 2  13  m2                             Ferrari  JPN   12  16m00.681s    00.984s    Unknown
 3   8  Barchetta                      Ferrari  JPN   12  16m03.195s    03.498s 
 4  20  Shutaro                        Ferrari  JPN   12  16m08.652s    08.955s    Unknown
 5  12 Kyeyo Morry                     Ferrari  JPN   12  16m26.288s    26.591s 
 6  15  TOMS                           Brabham  JPN   12  16m26.925s    27.228s 
 7  10 Kazuki Kazuki                   Lotus    JPN   12  16m28.991s    29.294s    Unknown
 8  17 m mujina2031                    Brabham  USA   12  16m41.776s    42.079s    Unknown
 9  14  Rooibos                        Lotus    JPN    9  12m24.117s   3 lap(s)    Unknown
10  11  issy                           Honda    JPN    0 DidNotStart  12 lap(s) 
11   4 shupop server                   Cooper   JPN    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   m2                               1m18.850s   6
 2  s okada                           1m19.090s  12
 3   Barchetta                        1m19.316s  11
 4   Shutaro                          1m19.584s  11
 5   Rooibos                          1m20.353s   7
 6   TOMS                             1m20.549s  10
 7  Kazuki Kazuki                     1m20.678s   8
 8  m mujina2031                      1m20.801s   5
 9  Kyeyo Morry                       1m21.151s   4
10  shupop server                       No time
11   issy                               No time


LEADERS

Driver                           Laps
s okada                          1-12

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
s okada                          12


HIGHEST CLIMBER

Driver                           Start Finish  Change
Kyeyo Morry                          9      5       4  
 Rooibos                            10      9       1  
s okada                              2      1       1  
 Barchetta                           3      3       0  
shupop server                       11     11       0  
m mujina2031                         8      8       0  
 Shutaro                             4      4       0  
 m2                                  1      2      -1  
 TOMS                                5      6      -1  
Kazuki Kazuki                        6      7      -1  
 issy                                7     10      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Shutaro                            (12/12)     100.00
s okada                             (12/12)     100.00
Kazuki Kazuki                       (10/12)      83.33
m mujina2031                        (10/12)      83.33
 Barchetta                           (8/12)      66.67
 TOMS                                (8/12)      66.67
 Rooibos                              (7/9)      77.78
 m2                                  (4/12)      33.33
Kyeyo Morry                          (3/12)      25.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Barchetta                        0.202          0.265    1m19.592s     12
s okada                           0.235          0.260    1m19.477s     12
Kyeyo Morry                       0.243          0.283    1m21.520s     12
 Shutaro                          0.312          0.342    1m20.027s     12
 m2                               0.372          0.427    1m19.465s     12
 Rooibos                          0.434          0.468    1m20.947s      9
 TOMS                             0.455          0.521    1m21.482s     12
Kazuki Kazuki                     0.479          0.583    1m21.523s     12
m mujina2031                      1.802          2.425    1m22.626s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser