Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sat Jun 07 23:44:48 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  11  Barchetta                       Ferrari  JPN 1m54.637s              8
 2  16  Shutaro                         Ferrari  JPN 1m54.885s   00.248s    7
 3  14 s okada                          Lotus    JPN 1m54.940s   00.303s    7
 4  12  m2                              Ferrari  JPN 1m55.178s   00.541s    9
 5  10 Crying Freeman                   Honda    JPN 1m55.276s   00.639s    8
 6   8  neGco                           Honda    JPN 1m55.613s   00.976s    7
 7  18  Jill                            BRM      JPN 1m55.997s   01.360s    6
 8  17  TOMS                            Brabham  JPN 1m56.284s   01.647s   10
 9  13 kurita muneaki358                Lotus    JPN 1m57.685s   03.048s    9
10  20 Full BoostEVO                    Ferrari  JPN 1m57.706s   03.069s    5
11   3 BOBO BOZU                        Ferrari  BRA 1m58.310s   03.673s    5
12   7  polar                           Eagle    JPN 1m58.401s   03.764s    5
13  15 m mujina2031                     Brabham  USA 1m58.931s   04.294s    9
14   2  issy                            Honda    JPN 2m01.531s   06.894s    8
15  19  Hirame                          Lotus    USA 2m02.951s   08.314s    6
16   4 shupop server                    Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser