Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Sep 14 00:25:22 2008

RACE RESULTS (After 80 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2  Barchetta                      Cooper   JPN   80 118m34.269s               Unknown
 2  10  neGco                          Honda    JPN   80 119m26.021s    51.752s    Unknown
 3  16  Shutaro                        Ferrari  JPN   80 120m02.207s  1m27.938s    Unknown
 4  12 Full BoostEVO                   Ferrari  JPN   78 118m41.211s   2 lap(s)    Unknown
 5   8 Dr FeelGood                     BRM      JPN   78 118m53.406s   2 lap(s)    Unknown
 6  19  Hirame                         Cooper   USA   78 119m17.969s   2 lap(s)    Unknown
 7  17 kazuki kazuki                   Lotus    JPN   71 110m45.113s   9 lap(s)    Unknown
 8  13 tamu tamu                       Ferrari  JPN   56  86m46.952s  24 lap(s)    Unknown
 9   7 reco bre                        BRM      JPN   45  67m35.472s  35 lap(s) 
10   9 Crying Freeman                  Honda    JPN   30  45m06.283s  50 lap(s) 
11  20  Akaty                          Cooper   JPN   26  39m13.659s  54 lap(s)    Unknown
12  11  issy                           Honda    JPN   25  38m45.959s  55 lap(s) 
13  15 Kyeyo Morry                     Ferrari  JPN   23  35m51.764s  57 lap(s) 
14  14  Nullpo                         Cooper   JPN   15  23m57.385s  65 lap(s)    Unknown
15   3  polar                          Brabham  JPN   12  18m54.717s  68 lap(s)    Unknown
16  18 s okada                         Honda    JPN    0 DidNotStart  80 lap(s) 
17   4 shupop server                   Cooper   JPN    0 DidNotStart  80 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Barchetta                        1m27.460s  78
 2   Shutaro                          1m28.111s  70
 3   neGco                            1m28.295s  78
 4  Full BoostEVO                     1m28.556s  75
 5  Dr FeelGood                       1m28.850s  75
 6  reco bre                          1m28.866s  45
 7  Crying Freeman                    1m28.930s  30
 8   Hirame                           1m29.308s  72
 9   Akaty                            1m29.418s  25
10  kazuki kazuki                     1m30.153s  61
11  tamu tamu                         1m30.800s  50
12   issy                             1m30.964s  23
13  Kyeyo Morry                       1m31.741s  11
14   Nullpo                           1m31.891s   7
15   polar                            1m32.475s  12
16  s okada                             No time
17  shupop server                       No time


LEADERS

Driver                           Laps
 neGco                           1-11
 Barchetta                       12-80

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 Barchetta                       69
 neGco                           11


HIGHEST CLIMBER

Driver                           Start Finish  Change
kazuki kazuki                       15      7       8  
 Hirame                             13      6       7  
Full BoostEVO                       10      4       6  
tamu tamu                           12      8       4  
Dr FeelGood                          9      5       4  
 Barchetta                           4      1       3  
s okada                             17     16       1  
 neGco                               2      2       0  
shupop server                       16     17      -1  
 polar                              14     15      -1  
 Shutaro                             1      3      -2  
reco bre                             6      9      -3  
 Nullpo                             11     14      -3  
 issy                                7     12      -5  
Kyeyo Morry                          8     13      -5  
 Akaty                               5     11      -6  
Crying Freeman                       3     10      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Hirame                             (70/78)      89.74
 neGco                              (70/80)      87.50
 Barchetta                          (69/80)      86.25
Dr FeelGood                         (66/78)      84.62
 Shutaro                            (58/80)      72.50
kazuki kazuki                       (54/71)      76.06
tamu tamu                           (47/56)      83.93
Full BoostEVO                       (46/78)      58.97
reco bre                            (33/45)      73.33
 issy                               (23/25)      92.00
 Akaty                              (19/26)      73.08
Kyeyo Morry                         (17/23)      73.91
Crying Freeman                      (13/30)      43.33
 polar                              (11/12)      91.67
 Nullpo                             (11/15)      73.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Akaty                            0.396          0.504    1m30.280s     26
reco bre                          0.527          0.658    1m29.963s     45
 Barchetta                        0.620          0.801    1m28.842s     80
 neGco                            0.652          0.868    1m29.527s     80
Full BoostEVO                     0.758          1.067    1m31.169s     78
 polar                            0.880          1.188    1m33.612s     12
Crying Freeman                    0.880          1.841    1m30.049s     30
 Hirame                           0.933          1.842    1m31.606s     78
Kyeyo Morry                       1.099          1.528    1m33.238s     23
tamu tamu                         1.239          1.647    1m32.696s     56
 Shutaro                          1.404          2.269    1m29.971s     80
Dr FeelGood                       1.565          3.019    1m31.315s     78
 issy                             2.015          4.001    1m32.818s     25
kazuki kazuki                     2.207          3.608    1m33.404s     71
 Nullpo                           3.723          5.018    1m35.288s     15


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser